Xerox 106R03580 toner cartridge Laser cartridge 5900 pages Black
New
Xerox 106R03580. Type: Laser cartridge Page yield: 5900 pages Printing colors: Black Quantity per pack: 1 pcs
$237.84 Retail $250.76 |
Page Yield: 5900Cost Per Page: $ 0.0403
Xerox Original Toner Cartridge - Black - Laser - Standard Yield - 6000 Pages - 1 Each
Laser - Standard Yield - 6000 Pages - 1 Each
Laser - Standard Yield - 6000 Pages - 1 Each
Product Specifications
UPC Alternates | 095205842579 680243798102 753068516593 753068516616 |
Brand compatibility | Xerox |
Brand Name | Xerox |
Cartridge capacity | Standard Yield |
Compatibility | Xerox VERSALINK Printers:
|
Compatibility | B400V_DN B405V_DN |
Country of origin | Netherlands |
Country of origin | Japan |
Depth | 305 |
Height | 125 |
Limited Warranty | 90 Day |
Manufacturer | Xerox Corporation |
Manufacturer Part Number | 106R03580 |
Manufacturer Website Address | http://www.xerox.com |
Marketing Information | Toner cartridge is specially formulated and tested to provide the best quality and most reliable printing you can count on page after page. It is designed for use in Xerox VersaLink B400 and B405. Xerox Genuine Supplies and Xerox equipment are made for each other. Standard-capacity cartridge yields approximately 5900 pages. |
Original | Y |
Packaged Quantity | 1 |
Packaged Quantity | 1 Each |
Print Color | Black |
Print technology | Laser |
Printing colors | Black |
Product color | Black |
Product Condition | Original |
Product Type | Toner Cartridge |
Quantity per pack | 1 |
Recycled | No |
Type | Laser cartridge |
Typical Print Yield | 6000 Pages |
Width | 125 |
Yield Type | Standard |
Page Yield | 5900 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.5625
Powered by Power-eCommerce.com